Highlights
| Number of bank employees in Australiae | 132,000 |
| Number of bank customersi | 18 million |
| Number of bank shareholdersa,i | 3 million |
| Dividends paid by banks to shareholderse | $28 billion |
| Tax paid by bankse | $14.2 billion |
| Number of banksd | 91 |
| Major Bank Levye | $1.6 billion |
| Bank branchesd | 5,200 |
| Bank ATMsd | 11,459 |
| Number of small business loans with banksa,j | 1.12 million |
| Average interest rate for small businessi | 5.30% |
Download the full statistical report on banking in Australia
Download PDFSource
a ABA
b ABS
c Australian Payments Network APN
d APRA
e Bank annual reports, 8 listed banks
f DBM
g Galaxy
h RBA
i Roy Morgan
j Workplace Gender Equality Agency
k Treasury
l Reuters
Subscribe for updates
Keep up to date with the latest from the Australian Banking Association.
Signup: Monthly Newsletter