Highlights
Number of bank employees in Australiaa,b | 187,276 |
Number of bank customersc | 18 million |
Number of bank shareholdersa,c | 3 million |
Dividends paid by banks to shareholdersa,b | $27 billion |
Tax paid by banksa,b | $12.5 billion |
Number of banksd | 97 |
Major Bank Levya,b | $1.6 billion |
Bank branchese | 5,314 |
Bank ATMse | 11,560 |
Value of lending to small business f | $144 billion |
Average interest rate for small businessi | 5.22% |
Source
a ABA
b Bank annual reports, 8 listed banks,
c Roy Morgan
d APRA, Quarterly Authorised Deposit-taking Institutions Performance Statistics – Highlights
e APRA, Authorised Deposit-taking Institutions Points of Presence Statistics
f RBA, Lending to Business, D14
g RBA, Business Lending Rates, F7
g Galaxy
h RBA
i Roy Morgan
j Workplace Gender Equality Agency
k Treasury
l Reuters